
| TWO BUCK TIPS | 2002 | BUCKSKIN
TOBIANO 3 months Reining, Good on trails |
GELDING | APHA | $3500. |
| A TWO BUCK BET | 1992 | BUCKSKIN Rides but used as broodmare past few years |
MARE | AQHA | |
| FLASHY SISSY BRITCHES | 2000 | BAY
TOBIANO Western Pleasure Prospect |
MARE | APHA | $2000. |
| FEATHER IN CODYS CAP | 2001 | BAY TOBIANO Western Pleasure Prospect 6th Place in State for Halter as yearling |
MARE | APHA | |
| CHEX OUT CODY | 1995 | BLACK OVERO Broodmare |
MARE | APHA | |
| STORMIN MAX FLASH | 2004 | BLACK
TOBIANO/OVERO Western Pleasure Prospect Green broke to walk, trot |
GELDING | APHA | $2000. |
| JUST THORPE | 2003 | BAY TOBIANO Green broke, trail rode |
GELDING | APHA | |
| BANNER FLASHY GAL | 1995 | BLACK TOBIANO Broodmare, green broke |
MARE | APHA | |
| SOPHISTICATED SILK | 2005 | BLACK TOBIANO (GRAYING) Green broke |
MARE | APHA | $2000. |
| HY BEE A SILVER STAR | 2004 | BAY TOBIANO Green broke |
MARE | APHA | $2000. |
| EL BEES SILVER LIGHT | 1988 | GRAY Broodmare |
MARE | AQHA |
|
Lenape Born 2005 APHA Black & White Tobiano Stallion |
{ | Whoops There It Is | { | Stormin Jack Flash | { | Stormin Dorman |
| Irish Ease | ||||||
| Huggy Lou Gal | { | Impressive Hug | ||||
| Sona Gal | ||||||
| Banner Flashy Gal | { | Chief Blackhawk -BJ | { | Chief Blackhawk | ||
| Bar Tag Glory | ||||||
| Ballou Sky Doll | { | Chief Blackhawk | ||||
| Ballou Sox |